About 3262 Charleston Blvd 20b
Discover modern elegance in Preston Lake. This nearly new 3-bed, 3-bath townhome offers 1,866 sq ft of refined living with soaring ceilings, stone countertops, stainless steel appliances, and a finished lower level. The owner’s suite is a serene retreat, complemented by an attached two-car garage for ease and convenience. Beyond your door, enjoy resort-style amenities including a clubhouse, pool, fitness center, trails, and beautifully maintained grounds. A rare opportunity to blend low-maintenance living with comfort and luxury in the heart of Rockingham.
Features of 3262 Charleston Blvd 20b
| MLS® # | 669703 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,766 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
Community Information
| Address | 3262 Charleston Blvd 20b |
|---|---|
| Area | Rockingham Co NE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Fiber Optic Available |
| Parking | Asphalt, Detached, Electricity, Garage, Garage Faces Rear, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Mud Room, Recessed Lighting, Utility Room |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Landscaped, Private |
| Windows | Low-Emissivity Windows |
| Roof | Composition, Shingle |
| Construction | Fiber Cement, HardiPlank Type, Stick Built |
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | R-5 Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | FRANK HARDY SOTHEBY'S INTERNATIONAL REALTY |
|---|
