About 3181 Henry Grant Hill
This upscale, extremely well maintained home in Preston Lake offers over 5,500 SF of beautifully finished living space, just a short walk from the community clubhouse, pool, playground, and endless community walking trails. Step inside to find a spacious main level designed for easy living and entertaining - featuring a large kitchen with island, breakfast nook with Massanutten views, open living area, screened porch, and a large deck overlooking the backyard. The main floor also includes a formal dining room, private home office, oversized media/game room (21x21), a luxurious primary suite with walk-in closet, and a guest suite with attached bath and walk-in. Upstairs, enjoy a generous family room plus two additional bedrooms, each with attached bathrooms and walk-in closets. The finished walkout lower level offers endless flexibility with a massive rec room, possible office space or game area, and abundant unfinished areas for storage, workshop, or future expansion. Don't miss the whole-house generator, water softener, and reverse osmosis systems. Located in an upscale, meticulously maintained community just minutes from RMH, JMU, Merck, and more - this is the spacious, upscale home in a community with wonderful amenities!
Features of 3181 Henry Grant Hill
| MLS® # | 669602 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,585 |
| Acres | 0.40 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 3181 Henry Grant Hill |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Water |
|---|---|
| Utilities | Fiber Optic Available |
| Features | Pool |
| Parking | Attached, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool, Association |
Interior
| Interior | Ceramic Tile, Hardwood, Linoleum |
|---|---|
| Interior Features | Double Vanity, Primary Downstairs, Multiple Primary Suites, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Home Office, Kitchen Island, Recessed Lighting, Utility Room, Vaulted Ceiling(s) |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Electric Cooktop, Disposal, Refrigerator, Dryer, Washer |
| Heating | Electric, Forced Air, Heat Pump, Multi-Fuel, Natural Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Heated, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level |
| Windows | Double Pane Windows, Insulated Windows, Screens |
| Roof | Composition, Metal, Other, Shingle |
| Construction | Fiber Cement, Stick Built, Stone |
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 26 |
| Zoning | R-5 Planned Unit Development |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
