About 9 Hoagie Ln
AFFORDABLE RIVER FRONT PROPERTY. PRIVATE SETTING JUST MINUTES FROM STAUNTON. WALK OUT YOUR BEDROOM DOOR TO A LARGE DECK THAT OVERLOOKS MIDDLE RIVER. SEPARATE GARAGE AND OR WORKSHOP WITH ELECTRICITY. IN ADDITION THERE IS A LARGE STORAGE BUILDING FOR ALL YOUR LAWN EQUIPMENT. FULL BASEMENT WITH LOTS OF ADDITIONAL STORAGE SPACE. THIS PROPERTY SITS ON OVER 1.3 ACRES WITH LARGE YARD AND LOTS OF FRONTAGE ON MIDDLE RIVER. THESE PROPERTIES DON'T COME ALONG EVERY DAY. ONCE YOU MISS IT...ITS GONE.
Features of 9 Hoagie Ln
| MLS® # | 676086 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,110 |
| Acres | 1.30 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 9 Hoagie Ln |
|---|---|
| Subdivision | NONE |
| City | Swoope |
| County | Augusta |
| State | VA |
| Zip Code | 24479 |
Amenities
| Utilities | Propane, Other |
|---|---|
| Features | River |
| Parking | Aggregate, Detached, Electricity, Garage, Gravel |
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Hardwood, Vinyl |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Electric Range, Refrigerator |
| Heating | Forced Air, Oil |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Mature Trees/Landscape |
|---|---|
| Lot Description | Landscaped, Partially Cleared, Wooded, Waterfront |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Poured |
School Information
| Elementary | Churchville |
|---|---|
| Middle | Buffalo Gap |
| High | Buffalo Gap |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | GA General Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | REAL ESTATE PLUS |
|---|
