About 3107 Brookshire Dr
3107 Brookshire offers the kind of elevated living space that’s hard to find in this price range. The main level features an open floor plan with defined elegance — hardwood floors, a formal dining room, and a kitchen that extends naturally into a resort-style 3-season outdoor room. This vaulted, covered space is finished with a stained wood ceiling and tiled flooring, creating a true indoor-outdoor extension of the home. Morning coffee, evening meals, or weekend gatherings all feel different out here — more relaxed, more intentional, more like a getaway. Downstairs, the finished lower level delivers multiple lifestyle zones: a dedicated gym area, a billiards space, and a full bar anchored by a custom wood back bar/cabinetry ensemble that gives the room warmth and presence. The adjoining sitting and gaming area centers around a fireplace and opens to a private walkout patio, offering a second outdoor retreat. The home’s improvements since 2024 add confidence and long-term value, including upgraded appliances, a radon mitigation update, a quality storage shed, and targeted concrete/drainage enhancements around the culvert area.
Features of 3107 Brookshire Dr
| MLS® # | 676031 |
|---|---|
| Price | $755,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,206 |
| Acres | 0.46 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3107 Brookshire Dr |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | BARRINGTON |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Utilities | Fiber Optic Available |
|---|---|
| Features | None |
| Parking | Attached, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Luxury Vinyl Plank |
|---|---|
| Interior Features | Wet Bar, Double Vanity, Primary Downstairs, Permanent Attic Stairs, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Home Office, Kitchen Island, Recessed Lighting, Utility Room, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Dryer, Water Softener, Washer |
| Heating | Central, Electric, Forced Air, Heat Pump, Propane |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Heated, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level |
| Windows | Insulated Windows, Tilt-In Windows |
| Roof | Architectural, Composition, Shingle |
| Construction | Brick, Stick Built |
| Foundation | Block |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
